MARKET MOVES
        
-YOUR ONLINE BETTING RESOURCE
Tuesday October 7, 2008 -


TENNIS

2008 PICKS
PAST RESULTS
LIVE MARKETS


TENNIS TIPSTER - PAST PERFORMANCE

ATP TENNIS TIPPING - HISTORICAL RECORD 2001-08

 

2008 (+20.76 units)
Date Tournament Result Stakes ROI
Sep 29-Oct 5 Tokyo & Metz +9.64 11.5 84%
Sep 22-28 Beijing & Bangkok -8.00 8 -100%
Sep 8-14 Bucharest +0.76 4.5 17%
Aug 25-Sep 7 US Open +10.85 53.5 20%
Aug 17-23 New Haven +0.04 7.5 0%
Aug 11-17 Beijing Olympics & Washington +4.90 11.5 43%
Aug 4-10 Los Angeles -4.00 4 -100%
July 28-Aug 3 Masters Series Cincinnati +4.69 17 28%
July 22-27 Masters Series Canada +3.65 13.5 27%
Jul 14-21 Kitzbuhel, Umag, Amersfoort & Indy -5.20 11.5 -45%
Jul 7-13 Stuttgart, Gstaad, Bastad & Newport +1.08 35 3%
Jun 23-Jul 6 Wimbledon -1.06 48.5 -2%
Jun 15-21 's-Hertogenbosch & Nottingham -1.70 13.5 -13%
Jun 9-15 Halle, London & Warsaw -8.65 21.5 -40%
May 25-Jun 8 French Open -6.71 19.5 -34%
May 18-24 Casablanca, Poertschach & Düsseldorf -2.34 10.5 -22%
May 12-18 Masters Series Hamburg +5.92 22 27%
May 5-11 Masters Series Rome +10.74 13.5 80%
Apr 28-May 4 Barcelona & Munich +8.63 14.5 60%
Apr 20-27 Masters Series Monte-Carlo -4.14 21.5 -19%
Apr 14-20 Estoril, Valencia & Houston -0.38 15 -3%
Mar 26-Apr 6 Masters Series Miami -3.10 23.5 -13%
Mar 13-23 Masters Series Indian Wells -9.01 43.5 -21%
Mar 3-9 Dubai & Las Vegas +7.47 28.5 26%
Feb 25-Mar 2 Zagreb, Memphis & Acapulco -9.50 15.5 -61
Feb 18-24 Rotterdam, San Jose & Buenos Aires -1.71 26.5 -6%
Feb 11-17 Marseille, Vina del Mar & Brazil +0.55 17 3%
Feb 8-10 Davis Cup First Round -3.00 5 -60%
Jan 28-Feb 3 Vina del Mar +3.00 1.5 200%
Jan 14-27 Australian Open +12.95 35 37%
Jan 7-12 Auckland & Sydney +0.59 39 2%
Dec 31 1-6 Adelaide, Perth, Doha & Chennai +3.80 8 48%
TOTAL . +20.76 620.5 3%
2007 (-5.81 units)
Date Tournament Result Stakes ROI
Nov 11-18 Masters Cup +0.80 7.5 11%
Oct 28-Nov 4 Masters Series Paris +10.10 14 72%
Oct 23-28 St Petersburg, Basel & Lyon +7.13 15.5 46%
Oct 15-22 Masters Series Madrid +4.50 13 35%
Oct 7-14 Moscow, Vienna & Stockholm -6.00 12 -50%
Oct 1-7 Tokyo & Metz -15.88 21 -76%
Sep 24-30 Bangkok & Mumbai +5.18 16.5 31%
Sep 10-16 Beijing & Bucharest -2.50 2.5 -100%
Aug 27-Sep 9 US Open -0.76 32.5 -2%
Aug 19-25 New Haven -5.72 16 -36%
Aug 13-19 Masters Series Cincinnati -1.50 1.5 -100%
Aug 5-12 Masters Series Canada -15.00 24 -63%
Jul 30-Aug 5 Sopot & Washington -2.70 18.5 -15%
Jul 23-29 Kitzbuhel, Umag & Indianapolis -8.20 14.5 -57%
July 16-22 Amersfoort, Stuttgart & Los Angeles +9.57 16.5 58%
July 9-15 Bastad, Gstaad & Newport -1.13 18 -6%
Jun 25-Jul 8 Wimbledon -9.04 42.5 -21%
Jun 18-23 's-Hertogenbosch & Nottingham -4.00 9.5 -42%
Jun 11-17 Halle & London -3.70 28 -13%
May 28-Jun 10 French Open +2.60 21.5 12%
May 14-20 Masters Series Hamburg +1.14 15 8%
May 7-13 Masters Series Rome +4.57 14.5 32%
Apr 30-May 6 Estoril & Munich +1.98 12 17%
April 23-29 Barcelona & Casablanca +0.76 23 3%
April 15-22 Masters Series Monte-Carlo +11.72 15.5 76%
April 9-15 Valencia & Houston +0.28 15 2%
Mar 22-Apr 1 Masters Series Miami +13.31 23 58%
Mar 9-18 Masters Series Indian Wells -11.88 23 -52%
Feb 26-Mar 4 Dubai, Las Vegas & Acapulco +8.42 27 31%
Feb 19-25 Rotterdam, Memphis & Buenos Aires +5.69 30 19%
Feb 12-18 Marseille, San Jose & Brazil +2.85 24.5 12%
Feb 9-11 Davis Cup First Round -0.73 11 -7%
Jan 29-Feb 4 Zagreb, Delray Beach & Vina del Mar +2.40 13.5 18%
Jan 15-28 Australian Open -7.92 54 -15%
Jan 8-13 Auckland & Sydney +8.93 22 41%
Jan 1-7 Adelaide, Perth, Doha & Chennai -11.08 26.5 -42%
TOTAL . -5.81 694.5 -1%
2006 (+30.36 units)
Date Tournament Result Stakes ROI
Oct 30-Nov 5 Masters Series Paris -10.33 15 -69%
Oct 23-29 St Petersburg, Basel & Lyon -12.98 23.5 -55%
Oct 16-22 Masters Series Madrid +3.24 18.5 18%
Oct 9-15 Moscow, Vienna & Stockholm -8.12 19.5 -42%
Oct 2-8 Tokyo & Metz -9.45 20 -47%
Sep 25-Oct 1 Bangkok, Mumbai & Palermo +15.34 28.5 54%
Sep 11-17 Beijing & Bucharest +10.07 19 53%
Aug 28-Sep 10 U.S. Open +17.68 42 42%
Aug 20-26 New Haven +4.81 24.5 20%
Aug 14-20 Masters Series Cincinnati -0.20 22 -1%
Aug 7-13 Masters Series Canada +1.22 16 8%
Jul 31-Aug 6 Sopot & Washington -7.00 24.5 -29%
Jul 24-30 Kitzbuhel, Umag & Los Angeles -1.50 13.5 -11%
Jul 17-23 Amersfoort, Stuttgart & Indianapolis -2.45 51.5 -5%
Jul 10-16 Bastad, Gstaad & Newport +7.14 22 33%
Jun 25-Jul 9 Wimbledon -3.05 49 -6%
Jun 19-24 's-Hertogenbosch & Nottingham -2.83 26.5 -11%
Jun 12-18 Halle & Queens +12.34 45.5 27%
May 28-Jun 11 French Open -12.87 38.5 -33%
May 22-27 Poertschach & Düsseldorf +0.79 14.5 5%
May 15-21 Masters Series Hamburg -2.25 18.5 -12%
May 8-14 Masters Series Rome -3.25 16 -19%
May 1-7 Munich & Estoril +11.87 26.5 45%
Apr 24-30 Barcelona & Casablanca +22.22 45 49%
Apr 17-23 Masters Series Monte-Carlo +3.45 21.5 16%
Apr 10-16 Valencia & Houston -11.20 22.5 -50%
Mar 23-Apr 2 Masters Series Miami -10.00 26.5 -38%
Mar 10-19 Masters Series Indian Wells -2.07 27.5 -8%
Feb 27-Mar 5 Dubai, Acapulco & Las Vegas +11.63 40 29%
Feb 20-26 Rotterdam, Memphis & Costa do Sauipe -6.39 34 -19%
Feb 13-19 Marseille, San Jose & Buenos Aires +0.79 33.5 2%
Feb 10-12 Davis Cup First Round -4.50 4.5 -100%
Jan 30-Feb 5 Zagreb, Delray Beach & Vina del Mar +3.97 30.5 13%
Jan 16-29 Australian Open -7.23 43 -17%
Jan 9-14 Auckland & Sydney +7.49 27 28%
Jan 2-8 Adelaide, Perth, Doha & Chennai +10.98 35 31%
TOTAL . +30.36 985.5 3%
2005 (-93.08 units)
Oct 31-Nov 6 AMS Paris -7 7 -100%
Oct 24-30 St Petersburg, Basel & Lyon +12.76 41.5 31%
Oct 17-23 AMS Madrid -5.08 23.5 -22%
Oct 11-16 Moscow, Stockholm & Vienna +11.03 44.5 25%
Oct 3-10 Tokyo & Metz -7.81 25 -31%
Sep 26-Oct 2 Bangkok, Ho Chi Minh & Palermo -9.62 27 -36%
Sep 12-18 Beijing & Bucharest -12 12 -100%
Aug 29-Sep 11 US Open -0.43 47.5 -1%
Aug 22-28 New Haven +3.07 29.5 10%
Aug 15-21 AMS Cincinnati +25.24 41.5 61%
Aug 8-14 AMS Montreal -0.27 30.5 -1%
Aug 1-7 Sopot & Washington -2.88 13.5 -21%
July 25-31 Kitzbühel, Los Angeles & Umag -9.82 28 -35%
Jul 18-24 Stuttgart, Amersfoort & Indianapolis -2.56 31 -8%
Jul 4-10 Bastad, Gstaad & Newport +13.87 28 50%
Jun 20-Jul 3 Wimbledon -25.27 45.5 -56%
Jun 13-19 Nottingham & s'Hertogenbosch -4.81 22 -22%
Jun 6-12 London & Halle -14.2 36.5 -39%
May 23-Jun 5 French Open +24.21 58.5 41%
May 15-21 St Polten & Düsseldorf -3.48 9.5 -37%
May 9-15 AMS Hamburg +0.87 16.5 5%
May 2-8 AMS Rome -7 30 -23%
Apr 25-May 1 Munich & Estoril +3.85 19.5 20%
Apr 18-24 Barcelona & Houston -18.5 18.5 -100%
Apr 11-17 Monte-Carlo +13.99 25 56%
Apr 4-10 Valencia & Casablanca -8.36 24.5 34%
Mar 23-Apr 3 AMS Miami +1.88 32.5 6%
Mar 11-20 AMS Indian Wells -10.3 38.5 -27%
Feb 21-27 Dubai, Acapulco & Scottsdale -5.9 28 -21%
Feb 14-20 Rotterdam, Brazil & Memphis -4.96 29 -17%
Feb 7-13 Marseille, Buenos Aires & San Jose +0.06 26 0%
Jan 31-Feb 6 Milan, Vina del Mar & Delray Beach -16.18 33.5 -48%
Jan 17-30 Australian Open -19.46 48 -41%
Jan 10-15 Auckland & Sydney -15.5 25 -60%
Jan 3-9 Adelaide, Perth, Doha & Chennai +7.48 37 20%
TOTAL . -93.08 1033.5 -9%
2004 (+84.96 units)
Nov 13-21 Masters Cup Houston +3.15 3.5 90%
Nov 1-7 AMS Paris -0.1 9.5 -1%
Oct 25-31 St Petersburg, Stockholm, Basel -9 40 -23%
Oct 18-24 AMS Madrid +0.9 25.5 4%
Oct 11-17 Moscow, Vienna, Metz +9.43 40 24%
Oct 4-10 Tokyo, Lyon +11.85 25.5 46%
Sept 27-Oct 3 Shanghai, Bangkok, Palermo -7.35 31 -24%
Sept 13-19 Beijing, Bucharest, Delray Beach -12.93 17.5 -74%
Aug 30-Sep 12 US Open +5.49 62.5 9%
Aug 23-29 Long Island -2.2 20 -11%
Aug 16-22 Washington, Olympics -4.98 59.5 -8%
Aug 9-15 Sopot -5 5 -100%
Aug 2-8 AMS Cincinnati -6.79 37.5 -18%
July 26-Aug 1 AMS Toronto +5.02 30 17%
July 19-25 Kitzbuhel, Umag, Indianapolis +2.64 57.5 5%
July 12-18 Stuttgart, Amersfoort, Los Angeles +1.15 49 2%
July 5-11 Gstaad, Bastad, Newport +11.64 31.5 37%
June 21-July 4 Wimbledon -15.67 56.5 -28%
June 14-20 Hertogenbosch, Nottingham -3.73 38.5 -10%
June 7-13 London, Halle +6.57 36.5 18%
May 24-June 6 French Open +3.6 54 7%
May 16-22 Düsseldorf, St. Pölten, Casablanca -0.08 29 0%
May 10-16 AMS Hamburg +1.25 31.5 4%
May 3-9 AMS Rome -15.7 32 -49%
Apr 26-May 2 Barcelona, Munich +1.39 42 3%
Apr 19-25 AMS Monte-Carlo +9.6 37.5 26%
Apr 12-18 Estoril, Valencia, Houston -13.75 43.5 -32%
Mar 22-Apr 4 AMS Miami +11.97